All 103 tokens trading in 397 KoinDX liquidity pools, with candlesticks and a trade tape decoded from on-chain swaps. Connect Kondor to swap without gas fees.
Deepest pools · KOIN $0.01777
24h price change across the most liquid pools, from on-chain swaps.
Every KoinDX pool with liquidity on Koinos mainnet, refreshed every 15 seconds.
| Watchlist | Pair | Price | Price (USD) | Liquidity | Volume (all time) | Swaps | |
|---|---|---|---|---|---|---|---|
| VHP/KOINVirtual Hash Power · 0.25% fee | 0.9974 | $0.01773 | $403.14K | $11.12K | $9.83K | 10,555 | |
| KOIN/vUSDTKoin · 0.25% fee | 0.01777 | $0.01777 | $1.12M | $11.08K | $9.47K | 1,886 | |
| RLE/KOINRL-ENERGY · 0.25% fee | 0.0000932 | $0.00 | $36.91K | $3.32K | $2.34K | 2,631 | |
| KOINDX/KOINKoindx token · 0.25% fee | 0.01239 | $0.00022 | $77.06K | $1.64K | $1.58K | 5,077 | |
| vETH/KOINVortex ETH · 0.25% fee | 93,833.15 | $1,667.78 | $874 | $1.25K | $7.25K | 793 | |
| ETH/KOINEthereum · 0.25% fee | 20,726.42 | $368.39 | $73.68K | $674.17 | $245.87 | 14,900 | |
| FR/KOINFrenchie · 0.25% fee | 0.0000006 | $0.00 | $1.01K | $674.13 | $94.23 | 6,987 | |
| KCT/KOINKoin Crew Token · 0.25% fee | 0.0286 | $0.00051 | $508.34 | $491.37 | $231.34 | 12,097 | |
| KAN/KOINKanvas · 0.25% fee | 0.02396 | $0.00043 | $1.28K | $469.74 | $26.23 | 4,242 | |
| USDT/KOINTether USD · 0.25% fee | 4.2345 | $0.07526 | $4.52K | $456.36 | $39.52K | 26,208 | |
| KOIN/vUSDCKoin · 0.25% fee | 0.01823 | $0.01777 | $1.12M | $447.43 | $3.68K | 1,768 | |
| DRUGS/KOINDARE · 0.25% fee | 198.5875 | $3.53 | $1.48K | $386.68 | $1.12K | 29,606 | |
| WINK/KOINWink · 0.25% fee | 0.0000201 | $0.00 | $285.23 | $384.06 | $26.74 | 30 | |
| UP/KOINLiquidity · 0.25% fee | 0.0006436 | $0.00001 | $1.14K | $301.4 | $758.9 | 73,999 | |
| DGK/KOINDogekoinos · 0.25% fee | 0.0000021 | $0.00 | $373.95 | $281.05 | $561.06 | 2,990 | |
| ASS/KOINAcute Sith Saber · 0.25% fee | 0.0000036 | $0.00 | $2.71K | $257.99 | $44.78 | 1,055 | |
| EGG/KOINEgg · 0.25% fee | 28,682.82 | $509.80 | $509.8 | $219.92 | $45.96 | 9,510 | |
| USDT/KOINTether USD · 0.25% fee | 1.6028 | $0.02849 | $15.94K | $197.85 | $283.98 | 75,357 | |
| 67/KOINSixSeven · 0.25% fee | 0.000012 | $0.00 | $170.09 | $187.34 | $16.37 | 16 | |
| MK/KOIN1000 · 0.25% fee | 25.1402 | $0.44684 | $446.84 | $176.96 | $321.7 | 23,247 | |
| TITCOIN/KOINTitcoin · 0.25% fee | 0.000907 | $0.00002 | $338.54 | $154.76 | $438.53 | 555 | |
| MK/DRUGS1000 · 0.25% fee | 0.12621 | $0.44684 | $446.84 | $154.34 | $793.77 | 3,303 | |
| DRUGS/RADDARE · 0.25% fee | 1,240.10 | $3.53 | $1.48K | $152.36 | $257.43 | 2,384 | |
| JESUS/KOINJesus Koin · 0.25% fee | 0.0000248 | $0.00 | $264.51 | $117.25 | $70.47 | 5,716 | |
| ALIEN/KOINAlienkoin · 0.25% fee | 0.0000218 | $0.00 | $309.53 | $113.89 | $17.72 | 51 | |
| KROK/KOINKroKoin · 0.25% fee | 0.0000443 | $0.00 | $75.72 | $111.26 | $3.66 | 669 | |
| DRUGS/UPDARE · 0.25% fee | 307,370.17 | $3.53 | $1.48K | $105.57 | $311.59 | 4,273 | |
| MOON/KOINMoonKOIN · 0.25% fee | 0.0000066 | $0.00 | $94.06 | $104.47 | $8.05 | 7 | |
| METH/KOINCrystal Meth · 0.25% fee | 0.10162 | $0.00181 | $534.25 | $102.74 | $14.29 | 2,191 | |
| STABLE/KOINStablekoin · 0.25% fee | 0.91639 | $0.01629 | $1.63M | $99.8 | $3.54 | 5,033 | |
| AIKOIN/KOINKoin Agent · 0.25% fee | 0.0003233 | $0.00001 | $126.69 | $95.76 | $18.68 | 594 | |
| FR/DRUGSFrenchie · 0.25% fee | 0.00 | $0.00 | $1.01K | $93.15 | $365.96 | 1,890 | |
| KG/KOINKoinos Garden · 0.25% fee | 0.0000577 | $0.00 | $64.36 | $90.56 | $22.53 | 1,623 | |
| MARS/KOINElonKOIN · 0.25% fee | 0.00 | $0.00 | $57.21 | $78.43 | $109.34 | 2,744 | |
| OGAS/KOINKoin Ogas · 0.25% fee | 0.00 | $0.00 | $49.03 | $74.7 | $5.15 | 4,008 | |
| ASS/DRUGSAcute Sith Saber · 0.25% fee | 0.00 | $0.00 | $2.71K | $74.3 | $61.55 | 422 | |
| BTK/KOINBitkoin · 0.25% fee | 0.0035925 | $0.00006 | $1.34K | $72.71 | $1.04K | 20,731 | |
| MK/UP1000 · 0.25% fee | 38,986.08 | $0.44684 | $446.84 | $67.82 | $211.99 | 3,730 | |
| KCT/UPKoin Crew Token · 0.25% fee | 44.1914 | $0.00051 | $508.34 | $64.3 | $662.06 | 4,117 | |
| KINU/KOINKoinos Inu · 0.25% fee | 0.00 | $0.00 | $56.11 | $63 | $353.68 | 2,004 | |
| USDS/vUSDCUSD STABLE · 0.25% fee | 0.8437 | $1.37 | $685.33M | $60.98 | $66.15 | 1,382 | |
| DRUGS/JESUSDARE · 0.25% fee | 8,053,095.58 | $3.53 | $1.48K | $53.42 | $261.76 | 1,329 | |
| TATE/KOINTateKOIN · 0.25% fee | 0.23644 | $0.0042 | $4.2M | $52.93 | $65.38 | 9,703 | |
| RAD/KOINRAD · 0.25% fee | 0.15979 | $0.00284 | $227.45 | $51.25 | $545.52 | 7,961 | |
| BEAST/USDSKoincity Beast Coin · 0.25% fee | 0.0000277 | $0.00002 | $12.6K | $50.57 | $66.12 | 1,019 | |
| WEALTH/KOINWealthkoin · 0.25% fee | 0.0000027 | $0.00 | $41.92 | $50.57 | $0.11 | 1,250 | |
| TATE/DRUGSTateKOIN · 0.25% fee | 0.001186 | $0.0042 | $4.2M | $49.75 | $168.22 | 1,951 | |
| UP/ETHLiquidity · 0.25% fee | 0.00 | $0.00001 | $1.14K | $48.06 | $1.24K | 5,037 | |
| BALD/KOINBald Levine · 0.25% fee | 0.0021466 | $0.00004 | $38.53 | $45.27 | $0.14 | 2,275 | |
| TATE/MKTateKOIN · 0.25% fee | 0.0094084 | $0.0042 | $4.2M | $45.19 | $73.2 | 1,150 |
Candles and the trade tape are decoded from each pool's swap events on Koinos, from 1 minute to calendar months, using available recent swaps.
Markets come from every KoinDX pair contract with liquidity, so new tokens show up as soon as a pool is seeded.
Koinos replaces gas with regenerating Mana, so swaps cost nothing beyond the pool fee.