Liquidity pools
Every KoinDX constant-product pool with liquidity on Koinos. Provide liquidity to earn the 0.25% swap fee.
Total value locked
$35.07K
Volume (all time)
$37.83K
Live pools
397
Swaps across pools
788,320
| Pool | Reserves | TVL | Volume (all time) | Swaps | LPs | |
|---|---|---|---|---|---|---|
VHP/KOIN 1NqLg…Jap1 | 302,939.68 VHP · 302,152.1 KOIN | $11.12K | $9.83K | 10,555 | 116 | |
KOIN/vUSDT 1E8Aj…AUTN | 311,690.89 KOIN · 5,539.94 vUSDT | $11.08K | $9.47K | 1,886 | 6 | |
RLE/KOIN 156dx…Lb1X | 960.35M RLE · 89,510.23 KOIN | $3.32K | $2.34K | 2,631 | 4 | |
KOINDX/KOIN 14U6h…veXR | 3.57M KOINDX · 44,243.2 KOIN | $1.64K | $1.58K | 5,077 | 12 | |
vETH/KOIN 1PWto…exsg | 0.374245 vETH · 35,116.56 KOIN | $1.25K | $7.25K | 793 | 6 | |
ETH/KOIN 1Dpvk…u9Ri | 0.876074 ETH · 18,157.88 KOIN | $674.17 | $245.87 | 14,900 | 31 | |
FR/KOIN 1MAnd…BTkn | 32.06B FR · 18,156.92 KOIN | $674.13 | $94.23 | 6,987 | 12 | |
KCT/KOIN 1NWB3…vg9D | 462,736.95 KCT · 13,234.5 KOIN | $491.37 | $231.34 | 12,097 | 16 | |
KAN/KOIN 1DMSD…rRR4 | 527,980.91 KAN · 12,651.9 KOIN | $469.74 | $26.23 | 4,242 | 13 | |
USDT/KOIN 16PVF…YYgW | 2,267.26 USDT · 9,600.78 KOIN | $456.36 | $39.52K | 26,208 | 41 | |
KOIN/vUSDC 19ygp…s2gL | 12,586.68 KOIN · 229.45 vUSDC | $447.43 | $3.68K | 1,768 | 8 | |
DRUGS/KOIN 1LHSo…Hptr | 52.8988 DRUGS · 10,505.03 KOIN | $386.68 | $1.12K | 29,606 | 20 | |
WINK/KOIN 13z17…J6YD | 365.34M WINK · 7,328.77 KOIN | $384.06 | $26.74 | 30 | 4 | |
UP/KOIN 1914p…gRYa | 12.61M UP · 8,117.86 KOIN | $301.4 | $758.9 | 73,999 | 23 | |
DGK/KOIN 1GJjy…BtTW | 3.6B DGK · 7,569.68 KOIN | $281.05 | $561.06 | 2,990 | 4 | |
ASS/KOIN 1Mtzj…WRmU | 1.94B ASS · 6,948.66 KOIN | $257.99 | $44.78 | 1,055 | 6 | |
EGG/KOIN 1DR8x…MRmP | 0.206507 EGG · 5,923.2 KOIN | $219.92 | $45.96 | 9,510 | 12 | |
USDT/KOIN 1M9Vo…pWbk | 3,472.6 USDT · 5,565.9 KOIN | $197.85 | $283.98 | 75,357 | 43 | |
67/KOIN 13yQ4…r3MH | 298.84M 67 · 3,574.84 KOIN | $187.34 | $16.37 | 16 | 4 | |
MK/KOIN 147Vt…hamu | 191.23 MK · 4,807.53 KOIN | $176.96 | $321.7 | 23,247 | 20 | |
TITCOIN/KOIN 14dQk…Hre8 | 4.6M TITCOIN · 4,168.16 KOIN | $154.76 | $438.53 | 555 | 3 | |
MK/DRUGS 137yy…bMXG | 167.03 MK · 21.0818 DRUGS | $154.34 | $793.77 | 3,303 | 21 | |
DRUGS/RAD 17Lpj…tsp7 | 20.6877 DRUGS · 25,654.73 RAD | $152.36 | $257.43 | 2,384 | 6 | |
JESUS/KOIN 12qeD…Z2BC | 127.33M JESUS · 3,158.09 KOIN | $117.25 | $70.47 | 5,716 | 7 | |
ALIEN/KOIN 1GNCE…5sgm | 345.75M ALIEN · 7,526.51 KOIN | $113.89 | $17.72 | 51 | 5 | |
KROK/KOIN 1FwrJ…r2MG | 67.59M KROK · 2,996.63 KOIN | $111.26 | $3.66 | 669 | 6 | |
DRUGS/UP 1ETza…X5w6 | 14.3459 DRUGS · 4.41M UP | $105.57 | $311.59 | 4,273 | 18 | |
MOON/KOIN 12kzk…LxTM | 268.31M MOON · 1,774.92 KOIN | $104.47 | $8.05 | 7 | 2 | |
METH/KOIN 13EXW…G8tx | 26,540.21 METH · 2,696.95 KOIN | $102.74 | $14.29 | 2,191 | 8 | |
STABLE/KOIN 1Bm9n…L6o3 | 3,063.54 STABLE · 2,807.41 KOIN | $99.8 | $3.54 | 5,033 | 13 | |
AIKOIN/KOIN 15Xs7…4dAF | 8.23M AIKOIN · 2,659.84 KOIN | $95.76 | $18.68 | 594 | 2 | |
FR/DRUGS 182HC…oE2k | 4.42B FR · 12.6493 DRUGS | $93.15 | $365.96 | 1,890 | 3 | |
KG/KOIN 1K5jc…TYHh | 42.24M KG · 2,439.12 KOIN | $90.56 | $22.53 | 1,623 | 19 | |
MARS/KOIN 16BXc…fUnh | 65.63B MARS · 2,112.35 KOIN | $78.43 | $109.34 | 2,744 | 2 | |
OGAS/KOIN 16Cx3…6prz | 72.93B OGAS · 2,012.06 KOIN | $74.7 | $5.15 | 4,008 | 13 | |
ASS/DRUGS 1NJJC…De58 | 560.76M ASS · 10.0535 DRUGS | $74.3 | $61.55 | 422 | 3 | |
BTK/KOIN 1GVMP…PnaG | 545,149.03 BTK · 1,958.46 KOIN | $72.71 | $1.04K | 20,731 | 22 | |
MK/UP 1KyqG…MD31 | 72.8833 MK · 2.84M UP | $67.82 | $211.99 | 3,730 | 7 | |
KCT/UP 1ECc5…eTo9 | 60,719.13 KCT · 2.68M UP | $64.3 | $662.06 | 4,117 | 66 | |
KINU/KOIN 1Gjxv…knXB | 53.74B KINU · 1,696.81 KOIN | $63 | $353.68 | 2,004 | 2 |
Tokens
103 tokens with live liquidity. marks tokens in the curated KoinDX list.































